當(dāng)前位置:首頁(yè) > 產(chǎn)品展示 > 波紋管系列 > 正文
首頁(yè) > 產(chǎn)品展示 > 波紋管系列 > 正文
貼心完善,保障您購(gòu)買(mǎi)無(wú)憂(yōu)~
全國(guó)統(tǒng)一銷(xiāo)售熱線(xiàn):13838396648
公司制作各種不銹鋼材質(zhì)異型補(bǔ)償器,接管式加厚型波紋補(bǔ)償器,使用于壓力較大的蒸汽,天然氣,煤氣及高壓供水管道的連接。波紋管采用壁厚為2mm的不銹鋼波紋管,還可根據(jù)要求對(duì)波紋管壁厚采用雙層及多層波紋管來(lái)增壓。法蘭可根據(jù)具體使用條件定做鍛鋼及不銹鋼材質(zhì)平焊法蘭。波紋補(bǔ)償器可根據(jù)實(shí)際補(bǔ)償量及安裝長(zhǎng)度制作。對(duì)于波高有全高波200mm,半高波100mm可供選擇。金屬軟管可根據(jù)安裝長(zhǎng)度的長(zhǎng)短隨意制作,小安裝長(zhǎng)度可制作50-100mm的金屬軟管,小口徑為DN25mm,對(duì)于加長(zhǎng)型金屬軟管的制作,可設(shè)計(jì)制作一邊為固定法蘭,一邊為活動(dòng)法蘭,有利于安裝方便。均適合高中壓里管道。補(bǔ)償器產(chǎn)品應(yīng)用范圍: 廣泛應(yīng)用在電力、鋼鐵、水泥、石化、冶金等高溫管道的位移補(bǔ)償。
公稱(chēng)直徑Nominal Diameter DN mm | 波數(shù)Number of wave | 壓力等級(jí)Pressure grade Mpa | 橫向補(bǔ)償量Horizontal compensation mm/剛度Stiffness N/mm | 很大外徑尺寸Max size of external diameter mm | |||||
產(chǎn)品長(zhǎng)度Length mm | |||||||||
1200 | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
100 | 4+4 | 0.25 | 177/2.2 | 243/1.2 | 254/0.6 | 465/0.3 | 310 | ||
0.6 | 177/2.2 | 243/1.2 | 341/0.6 | 447/0.3 | 310 | ||||
1.0 | 163/2.2 | 243/1.2 | 325/0.6 | 427/0.3 | 310 | ||||
1.6 | 91/4 | 127/2 | 187/1 | 247/0.6 | 310 | ||||
2.5 | 94/8 | 132/5 | 194/2 | 256/1 | 310 | ||||
125 | 4+4 | 0.25 | 181/2.8 | 251/1.5 | 369/0.7 | 487/0.4 | 360 | ||
0.6 | 172/2.8 | 239/1.5 | 351/0.7 | 463/0.4 | 360 | ||||
1.0 | 161/2.8 | 224/1.5 | 330/0.7 | 435/0.4 | 360 | ||||
1.6 | 99/11 | 140/6 | 209/3 | 277/2 | 360 | ||||
2.5 | 94/11 | 113/6 | 197/3 | 262/2 | 360 | ||||
150 | 4+4 | 0.25 | 199/6 | 278/3.2 | 410/1.6 | 542/1.0 | 410 | ||
0.6 | 186/6 | 259/3.2 | 382/1.6 | 506/1.0 | 410 | ||||
1.0 | 122/10 | 170/6 | 251/3 | 332/2 | 410 | ||||
1.6 | 108/12 | 153/6 | 230/3 | 307/2 | 410 | ||||
2.5 | 82/22 | 117/12 | 176/5 | 324/3 | 410 | ||||
200 | 4+4 | 0.25 | 155/9.4 | 220/4.9 | 327/2.25 | 435/1.4 | 480 | ||
0.6 | 138/9.4 | 196/4.9 | 291/2.25 | 388/1.0 | 480 | ||||
1.0 | 101/20 | 143/11 | 213/5 | 283/3 | 480 | ||||
1.6 | 75/42 | 108/21 | 164/10 | 220/6 | 480 | ||||
2.5 | 59/69 | 86/35 | 130/16 | 176/9 | 480 | ||||
250 | 4+4 | 0.25 | 164/10.2 | 239/5.1 | 367/2.4 | 494/1.5 | 580 | ||
0.6 | 128/21 | 188/10 | 287/5 | 387/3 | 580 | ||||
1.0 | 109/35 | 159/18 | 243/8 | 328/5 | 580 | ||||
1.6 | 76/68 | 116/33 | 182/14 | 249/8 | 580 | ||||
2.5 | 64/122 | 98/58 | 154/25 | 210/14 | 580 | ||||
300 | 4+4 | 0.25 | 144/17.6 | 174/8.4 | 287/3.7 | 379/2 | 660 | ||
0.6 | 94/50 | 144/24 | 228/0 | 313/6 | 660 | ||||
1.0 | 127/39 | 202/17 | 277/10 | 352/6 | 660 | ||||
1.6 | 169/28 | 169/28 | 234/15 | 299/10 | 660 | ||||
2.5 | 91/113 | 148/47 | 215/26 | 262/16 | 660 | ||||
350 | 4+4 | 0.25 | 100/26 | 157/14 | 254/5 | 352/3 | 750 | ||
0.6 | 83/73 | 130/34 | 210/14 | 292/8 | 750 | ||||
1.0 | 117/54 | 190/23 | 263/13 | 337/8 | 750 | ||||
1.6 | 95/96 | 160/38 | 225/20 | 291/13 | 750 | ||||
2.5 | 81/158 | 135/63 | 190/34 | 246/21 | 750 | ||||
400 | 4+4 | 0.25 | 146/16 | 238/7 | 330/4 | 423/2 | 780 | ||
0.6 | 122/45 | 199/19 | 276/10 | 354/7 | 780 | ||||
1.0 | 109/74 | 177/31 | 246/17 | 315/11 | 780 | ||||
1.6 | 85/130 | 144/52 | 202/28 | 262/17 | 780 | ||||
2.5 | 112/88 | 157/47 | 203/29 | 250/20 | 780 | ||||
450 | 4+4 | 0.25 | 134/20 | 216/8 | 299/5 | 383/3 | 870 | ||
0.6 | 129/40 | 208/17 | 289/9 | 369/6 | 870 | ||||
1.0 | 109/68 | 176/29 | 244/16 | 312/10 | 870 | ||||
1.6 | 115/9 | 162/48 | 210/29 | 258/20 | 870 | ||||
2.5 | 86/198 | 122/105 | 158/65 | 193/44 | 870 | ||||
500 | 4+4 | 0.25 | 123/26 | 199/11 | 277/6 | 355/4 | 920 | ||
0.6 | 119/53 | 193/22 | 267/12 | 342/8 | 920 | ||||
1.0 | 99/90 | 160/38 | 222/21 | 285/13 | 920 | ||||
1.6 | 101/127 | 43/66 | 186/41 | 229/27 | 920 | ||||
2.5 | 76/284 | 107/149 | 140/91 | 172/62 | 920 | ||||
600 | 4+4 | 0.25 | 111/54 | 188/22 | 265/12 | 342/9 | 1010 | ||
0.6 | 108/108 | 181/43 | 256/23 | 331/14 | 1010 | ||||
1.0 | 83/220 | 319/88 | 197/47 | 254/29 | 1010 | ||||
1.6 | 98/182 | 143/93 | 187/56 | 232/38 | 1010 | ||||
2.5 | 82/307 | 119/157 | 156/95 | 193/63 | 1010 | ||||
700 | 4+4 | 0.25 | 98/82 | 166/32 | 236/17 | 305/11 | 1140 | ||
0.6 | 161/64 | 228/34 | 295/21 | 263/14 | 1140 | ||||
1.0 | 117/132 | 165/70 | 214/43 | 264/29 | 1140 | ||||
1.6 | 81/287 | 199/144 | 157/86 | 196/57 | 1140 | ||||
800 | 4+4 | 0.25 | 146/45 | 208/24 | 271/15 | 334/10 | 1240 | ||
0.6 | 141/93 | 201/49 | 262/30 | 323/20 | 1240 | ||||
1.0 | 102/182 | 146/95 | 190/59 | 235/40 | 1240 | ||||
1.6 | 69/402 | 103/200 | 137/119 | 170/79 | 1240 | ||||
900 | 4+4 | 0.25 | 184/49 | 249/28 | 314/18 | 1370 | |||
0.6 | 179/97 | 242/56 | 305/37 | 1370 | |||||
1.0 | 139/171 | 188/99 | 237/64 | 1370 | |||||
1.6 | 103/369 | 139/213 | 176/139 | 1370 | |||||
1000 | 4+4 | 0.25 | 194/52 | 266/30 | 340/19 | 1500 | |||
0.6 | 194/104 | 266/59 | 340/38 | 1500 | |||||
1.0 | 148/185 | 204/106 | 260/68 | 1500 | |||||
1.6 | 108/416 | 148/237 | 189/153 |
1500 |